Women's Size Chart
S: Bust 32-34", Waist 24-26", Hip 34-36"
M: Bust 36-38", Waist 27-29", Hip 38-40"
L:  Bust 40-42", Waist 32-34", Hip 42-44"
XL: Bust 44-46", Waist 40-42", Hip 47-49"
XXL: Bust 48-50”, Waist 44-46”, Hip 50-52”
3XL: Bust 54-56”, Waist 50-52”, Hip 56-58”

Men's Size Chart
S: Chest 34-36", Waist 28-30", Hip 35-37"
M: Chest 38-40", Waist 32-34", Hip 39-41"
L: Chest 42-44", Waist 36-39", Hip 43-45"
XL: Chest 46-48", Waist 42-44", Hip 47-49"
XXL:Chest 50-52”, Waist 46-48”, Hip 51-53”
3XL: Chest 56-58”, Waist 52-54”, Hip 55-57”

Sizing for our clothing follows the body measurements put forth by the US Department of Standards. If your measurements fall between sizes we recommend purchasing the larger size, period clothing sizes down easily.

If you have questions about sizing or are interested in having something made with a size adjustment please contact us!